Simple and privacy-first
Umami and Plausible are lightweight, cookie-free tools with small scripts. Fathom Lite is the older, MIT-licensed version of Fathom, and HitKeep ships as a single binary but is very young.
Alternatives / Cloudflare Analytics
Looking for an open source Cloudflare Analytics alternative? We compared 16 open source analytics tools by license, privacy, session replay, and maintenance. Umami, Plausible, and OpenPanel suit simple tracking, while PostHog and Matomo cover deeper analysis.
Written by Maxime DERAME
Last updated:
| Alternative | Best for | License |
|---|---|---|
| OpenPanel | Web and product analytics with replay | AGPL-3.0 |
| Umami | Lightweight privacy-focused analytics | MIT |
| PostHog | Product analytics suite | MIT + ee directory |
| Plausible | Cookie-free, tiny script | AGPL-3.0 |
| Matomo | Comprehensive web analytics | GPL-3.0 |
| Rybbit | Cookieless with session replay | AGPL-3.0 |
| Fathom Lite | Older MIT edition of Fathom | MIT |
| Countly | Mobile, web, and desktop analytics | Countly Lite license (restricted) |
| Open Web Analytics | Older analytics with heatmaps | GPL-2.0 |
| Databuddy | Cookie-free analytics (young) | AGPL-3.0 |
| Litlyx | Cookieless analytics (older commits) | Apache-2.0 |
| Swetrix | Replay, errors, and A/B tests | AGPL-3.0 |
| Vemetric | Web and product analytics (beta) | AGPL-3.0 |
| Betterlytics | GDPR-focused with replay (young) | AGPL-3.0 |
| HitKeep | Single-binary analytics (very young) | MIT |
| Prisme Analytics | Go analytics service (low activity) | AGPL-3.0 |
We looked for open-source tools that measure traffic without cookies like Cloudflare Analytics. We verified each project's license, recent activity, stars, and self-hosting in its repository. See our methodology for the full criteria.
Umami and Plausible are lightweight, cookie-free tools with small scripts. Fathom Lite is the older, MIT-licensed version of Fathom, and HitKeep ships as a single binary but is very young.
PostHog adds experiments and feature flags. OpenPanel, Rybbit, Swetrix, Vemetric, and Betterlytics add funnels or session replay, and Matomo is the most comprehensive web analytics suite.
Open Web Analytics is an older GPL-2.0 platform. Databuddy and Litlyx are cookie-free, and Countly covers mobile and desktop apps. Prisme Analytics has low recent activity.
Countly's self-hosted edition uses a restricted Countly Lite license. PostHog is MIT with an ee directory. Litlyx's last commit was in December 2025, Fathom Lite's in March 2026, and Prisme's in February 2026.
Umami, PostHog, Fathom Lite, and HitKeep are MIT. Plausible, OpenPanel, Rybbit, Swetrix, Vemetric, Databuddy, Betterlytics, and Prisme are AGPL-3.0. Matomo is GPL-3.0, Open Web Analytics is GPL-2.0, and Litlyx is Apache-2.0.
Most had commits within days or weeks of this update.
Cloudflare Analytics is free but only available through Cloudflare and offers limited reporting. Open-source analytics gives you events, funnels, and retention, but self-hosting needs a database such as ClickHouse.
| Alternative | Type | License | Self-hosted | Best for |
|---|---|---|---|---|
| OpenPanel | Analytics | AGPL-3.0 | Yes | Product analytics |
| Umami | Web analytics | MIT | Yes | Simple tracking |
| PostHog | Product analytics | MIT + ee | Yes | Product teams |
| Plausible | Web analytics | AGPL-3.0 | Yes (Community Edition) | Simple dashboards |
| Matomo | Web analytics | GPL-3.0 | Yes | Data ownership |
| Rybbit | Web analytics | AGPL-3.0 | Yes | Replay and Web Vitals |
| Fathom Lite | Web analytics | MIT | Yes | Simple analytics |
| Countly | Product analytics | Countly Lite (restricted) | Yes | Multi-platform apps |
| Open Web Analytics | Web analytics | GPL-2.0 | Yes | WordPress sites |
| Databuddy | Product analytics | AGPL-3.0 | Yes | Startups |
| Litlyx | Web analytics | Apache-2.0 | Yes | Small sites |
| Swetrix | Web analytics | AGPL-3.0 | Yes | Broader scope |
| Vemetric | Product analytics | AGPL-3.0 | Yes | Funnels and heatmaps |
| Betterlytics | Web analytics | AGPL-3.0 | Yes | EU teams |
| HitKeep | Web analytics | MIT | Yes | Minimal setups |
| Prisme Analytics | Web analytics | AGPL-3.0 | Yes | Check maintenance first |
Want simple, lightweight analytics
Umami is MIT with a small script and multi-site support.
Want product analytics
PostHog adds experiments and feature flags.
Want the most complete web analytics
Matomo offers heatmaps and segmentation with full data ownership.
Want cookie-free analytics with replay
Rybbit is cookieless with session replay and Web Vitals.