Alternatives / Slack
Open-source alternatives to Slack
18 alternatives are compared by license, workflow, self-hosting, pricing, and fit for different use cases.
Written by Maxime DERAME
Last updated:

Why look for a Slack alternative?
Slack's per-user pricing climbs quickly for larger teams, message history is capped or paywalled on lower tiers, and all data lives on Slack's servers. People look for alternatives when they need to self-host for compliance or data-residency reasons, want unlimited history without upgrading, or prefer to avoid recurring per-seat costs.
Compare Slack alternatives
| Tool | Stars | License | Self-hosted | Pricing |
|---|---|---|---|---|
| Rocket.Chat | 45.4K | MIT | Yes | Free and self-hosted (MIT); paid Enterprise/Cloud tiers add omnichannel support and SLAs. |
| Mattermost | 36.9K | MIT | Yes | Free and self-hosted (MIT); paid Enterprise and Cloud tiers add SSO and compliance features. |
| Huly | 27.8K | EPL-2.0 | Yes | Free and self-hostable under EPL-2.0; hosted services may be offered separately. |
| Zulip | 25.5K | Apache-2.0 | Yes | Free and open source, self-hosted; also offers a hosted Zulip Cloud plan. |
| Element | 13.3K | AGPL-3.0 | Yes | Free and self-hosted (AGPL-3.0); Element also sells hosted plans and enterprise support. |
| Fluxer | 9.5K | AGPL-3.0 | Yes | Free and open source (AGPL-3.0), self-hosted. |
| Campfire | 4.4K | MIT | Yes | One-time source-code purchase from 37signals, no subscription; self-hosted only. |
| Cinny | 3.9K | AGPL-3.0 | Yes | Free and open source (AGPL-3.0), self-hosted; requires a separate Matrix homeserver. |
| Stoat | 3.4K | AGPL-3.0 | Yes | Free and open source (AGPL-3.0), self-hosted. |
| Wire | 2.8K | AGPL-3.0 | Yes | Free and self-hosted (AGPL-3.0) via wire-server; Wire also sells hosted enterprise plans. |
| Quiet | 2.7K | GPL-3.0 | Yes | Free and open source (GPL-3.0). No server to host. |
| Twake Chat | 168 | AGPL-3.0 with additional terms | Yes | Open-source components are self-hostable; verify current additional terms and hosted options. |
| Buzz | — | Apache-2.0 | Yes | Free and self-hostable under Apache-2.0; verify current hosted terms. |
| Nextcloud Talk | — | AGPL-3.0 | Yes | Free and self-hostable as part of Nextcloud; enterprise support may be paid. |
| Colanode | — | Apache-2.0 | Yes | Free and self-hostable under Apache-2.0; verify current hosting options. |
| Mezon | — | MIT | Yes | Free and open source under MIT; deployment and hosted terms may vary. |
| Valour | — | AGPL-3.0 | Yes | Free and self-hostable under AGPL-3.0; verify current deployment options. |
| SAMA | — | GPL-3.0 | Yes | Free and self-hostable under GPL-3.0; client development and infrastructure costs apply. |
Which one should you choose?
Want the closest overall Slack replacement
Closest feature match: channels, threads, video, compliance features, and an apps marketplace.
Security-conscious or IT/DevOps-heavy team
Built-in incident response playbooks and deep DevOps tool integrations (Jira, GitHub).
Large team with high message volume
Topic-based threading keeps large, active teams organized in a way flat channels can't.
Want no single company controlling the data
Built on the decentralized Matrix protocol — federate across servers you or others run.
Small team that wants something dead simple
One-time purchase, no subscription, deliberately minimal feature set.
Maximum privacy, no server to run at all
No central server, no phone number, no metadata — messages sync peer-to-peer over Tor.

















